CNC VTL 5000
Check out the Suraj CNC VTL 5000 series on Sahil Machines. Our Vertical Lathe comes in a turning diameter of 6000mm, which holds a capacity of 30 tons weight and high-grade components that comprise Fanuc 0i TF/ Siemens 828 D CNC controller. Its sturdy design and built-in guide ways have their engineering precise for industrial use.
Feature | Specifications |
---|---|
Model | CNC VTL 5000 |
Max. Turning Diameter (mm) | 6000 |
Max. Working Height (mm) | 2000/3000 |
Max. Load (mt) | 30 |
TABLE | |
- Diameter (mm) | 5000 |
- Main Drive Motor (hp) (VFD) | 75 |
- Main Drive Motor (Servo Optional) (kW) | 75 |
- Speed (rpm) | 3-30 |
- Chuck | 4 Jaw |
COLUMNS | |
- No. of Columns | 2 |
- Guide Ways | Integral guide ways |
- Guide Ways Protection | Bellow Covers |
TOP SUPPORT | |
- Top Support | Heavy-duty beam to support columns at the top |
CROSS RAIL | |
- Vertical Travel (mm) | 2000/3000 |
- Guide Ways | Integral guide ways / Hardened & ground Steel Guide Ways |
- Guide Ways Protection Covers | Bellow Covers |
RAM | |
- Finish | Duly Ground Finish |
- Balancing | Hydraulic Counter Balanced |
- Horizontal Travel (mm) | -250+3000 |
- Vertical Ram Travel (mm) | 1100 |
- Feeds (m/min) | 0.1-1 |
- Rapid Traverse (m/min) | 2 |
- Cross Section of Ram (mm) | 250X250 |
- Max. Cross Section of Tool (mm) | 40X40 |
AUTOMATIC TOOL CHANGER (OPT) | |
- No. of Positions | 12 |
- Max Cross section of Tool (mm) | 40 |
- Max Length of Tool (mm) | 300 |
- Max Weight of Tool (kg) | 25 |
GEAR BOXES | |
- Gear Box | Bonfiglioli |
LUBRICATION | |
- Lubrication | Centrally Controlled Lubrication with Cenlube/ Lubrite Lubrication System |
MATERIALS | |
- Ram | EN9 Forged Steel |
- Gears | Alloy Steel EN9/EN353 |
- Bearings | SKF/KOYO |
MAIN DRIVE | |
- Main Drive | VFD With AC Motor |
- Power Supply | 3 Ph, 440 V, 50 Hz |
- Voltage Fluctuation Allowance | ±10% |
- Drives for Feeds and Spindles | AC Motors for Auxiliary Drives |
CNC SYSTEM | |
- CNC Controller | Fanuc 0i TF / Siemens 828D Latest |
- All Electricals | Siemens/ABB |
MOTOR POWER | |
- Main Motors (VFD) (hp) | 75 |
- Feed Motor (Nm) | 36/36 |
- Lubrication Motor (hp) | 0.5 |
- Coolant Motor (hp) | 1 |
Similar Products