CNC VTM 2500
The Suraj CNC VTM 2500, created by Sahil Machines, is a top-notch machining tool. This CNC Vertical Turn Mill Machine is built for precision, with a large 3000mm swing diameter, 3000mm turning diameter, and a 1500mm working height, making it both versatile and accurate. It can handle heavy loads up to 20000 kg and comes with a 2500 mm chuck. Powered by a 45kW servo motor, it operates efficiently. Key features include a 4 Jaw Manual Chuck, hydraulic tool clamping, and a Siemens 828D/Fanuc 0i TF Plus CNC controller. This machine offers exceptional reliability and performance for all machining needs.
Parameter | Unit | Value/Description |
---|---|---|
Model | - | CNC VTM 2500 |
Max. Swing Diameter | mm | 3000 |
Max Turning Diameter | mm | 3000 |
Max. Working Height | mm | 1500 |
Max. Load | kg | 20000 |
TABLE | ||
Chuck Diameter | mm | 2500 |
Main Drive Motor (Servo) | Kw | 45 |
Speed | rpm | 0-30 in two ranges |
Chuck | - | 4 Jaw Manual |
T Slots & Auxiliary Slots | No | 4 each |
COLUMNS | ||
No. of Columns | - | 2 |
TOP SUPPORT | ||
Top Support | - | Heavy-duty beam to support columns at the top |
CROSS RAIL | ||
Vertical Travel | - | Fixed |
Guide Ways | - | Hardened & ground Steel Guide Ways |
RAM | ||
Finish | - | Duly Ground Finish |
Balancing | - | Hydraulic Counter Balanced |
Horizontal Travel | mm | -300+1500 |
Vertical Ram Travel | mm | 1500 |
Feeds | m/min | 0.1-2 |
Rapid Traverse | m/min | 3 |
Cross Section of Ram | mm | 300x300 |
Max. Cross Section of Tool | mm | 40x40 |
AUTOMATIC TOOL CHANGER (OPTIONAL) | ||
No. of Positions | - | 12 |
Max Cross Section of Tool | mm | 40 |
Max Length of Tool | mm | 300 |
Max Weight of Tool | kg | 25 |
LIVE SPINDLE | ||
Taper | - | BT50 |
Spindle Speed | Rpm | Up to 2400 |
Tool Clamping | - | Hydraulic |
Live Spindle Motor | Kw | 15 |
GEAR BOXES | ||
Gear Box | - | Reputed Make Bonfiglioli |
LUBRICATION | ||
Lubrication | - | Centrally Controlled Lubrication with Cenlube/Lubrite Lubrication System |
MATERIALS | ||
Ram | - | EN9 Forged Steel |
Gears | - | Alloy Steel EN9/EN353 |
Bearings | - | SKF/KOYO |
MAIN DRIVE | ||
Main Drive | - | Servo With AC Motor |
Power Supply | - | 3Ph,440 V,50 Hz |
Drives for Feeds and Spindles | - | AC Motors for Auxiliary Drives |
CNC SYSTEM | ||
CNC Controller | - | Siemens 828D/Fanuc 0i TF Plus Latest |
All Electricals | - | Siemens/ABB |
MOTOR POWER | ||
Total Power | hp | 70 |
Main Motors | Kw | 45 |
Feed Motor | Nm | 30/30 |
Live Spindle Motor | Kw | 15 |
Lubrication Motor | hp | 1 |
Coolant Motor | hp | 2 |
Hydraulic Motor | hp | 3 |
DIMENSIONS | ||
Length | mm | 5500 |
Width | mm | 5500 |
Height | mm | 4000 |
Similar Products