CNC VTM 1000
The Suraj VTM 1000, made by Sahil Machines, is a top-notch vertical turn mill machine. It features precision engineering with a maximum swing and turning diameter of 1500mm, and can handle up to 5000 kg. Its four-jaw manual chuck, dual columns, and heavy-duty top support provide great stability. The machine is controlled by a Siemens or Fanuc CNC system, offering advanced control. An optional automatic tool changer and a hydraulic live spindle with a BT50 taper and speeds up to 2400 rpm add to its efficiency. The Suraj VTM 1000 blends high-quality craftsmanship with digital precision.
Parameter | Unit | CNC VTM 1000 |
---|---|---|
Model | - | CNC VTM 1000 |
Max. Swing Diameter | mm | 1500 |
Max Turning Diameter | mm | 1500 |
Max. Working Height | mm | 1000 |
Max. Load | kg | 5000 |
TABLE | - | |
Chuck Diameter | mm | 1000 |
Main Drive Motor (Servo) | kW | 25 |
Speed | rpm | 5-250 in two ranges |
Chuck | - | 4 Jaw Manual |
T Slots & Auxiliary Slots | No | 4 each |
COLUMNS | - | |
No. of Columns | - | 2 |
TOP SUPPORT | - | |
Top Support | - | Heavy-duty beam to support columns at top |
CROSS RAIL | - | |
Vertical Travel | - | Fixed |
Guide Ways | - | Hardened & ground Steel Guide Ways |
RAM | - | |
Finish | - | Duly Ground Finish |
Balancing | - | Hydraulic Counter Balanced |
Horizontal Travel | mm | -250+750 |
Vertical Ram Travel | mm | 1000 |
Feeds | m/min | 0.1-2 |
Rapid Traverse | m/min | 3 |
Cross Section of Ram | mm | 250x250 |
Max. Cross Section of Tool | mm | 40x40 |
AUTOMATIC TOOL CHANGER (OPTIONAL) | - | |
No. of Positions | - | 12 |
Max Cross Section of Tool | mm | 40 |
Max Length of Tool | mm | 300 |
Max Weight of Tool | kg | 25 |
LIVE SPINDLE | - | |
Taper | - | BT50 |
Spindle Speed | Rpm | Up to 2400 |
Tool Clamping | - | Hydraulic |
Live Spindle Motor | - | 5.5/7.5 |
GEAR BOXES | - | |
Gear box | - | Reputed Make Bonfiglioli |
LUBRICATION | - | |
Lubrication | - | Centrally Controlled Lubrication with Cenlube/Lubrite Lubrication System |
MATERIALS | - | |
Ram | - | EN9 Forged Steel |
Gears | - | Alloy Steel EN9/EN353 |
Bearings | - | SKF/KOYO |
MAIN DRIVE | - | |
Main Drive | - | Servo With AC Motor |
Power Supply | - | 3Ph, 440 V, 50 Hz |
Drives for Feeds and Spindles | - | AC Motors for Auxiliary Drives |
CNC SYSTEM | - | |
CNC Controller | - | Siemens 828D/Fanuc 0i TF Plus Latest |
All Electricals | - | Siemens/ABB |
MOTOR POWER | - | |
Total Power | hp | 45 |
Main Motors | kW | 25 |
Feed Motor | Nm | 17/17 |
Live Spindle Motor | kW | 5.5/7.5 |
Lubrication Motor | hp | 0.5 |
Coolant Motor | hp | 0.5 |
Hydraulic Motor | hp | 2 |
DIMENSIONS | - | |
Length | mm | 3500 |
Width | mm | 3500 |
Height | mm | 3500 |
Similar Products